A. GENERAL INFORMATION:
| SR. NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | Delhi Public School, Hinjawadi |
| 2. | AFFILIATION NO.(IF APPLICABLE) | 1131553 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 31550 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Survey no. 24, Near VTP circle Nande-Balewadi road, Pune West PIN:, Maharashtra 411045 |
| 5. | PRINCIPAL NAME & QUALIFICATION: | Dr. Jaya Parekh Ph.D in Chemistry, MBA, BEd |
| 6. | SCHOOL EMAIL ID | adminhead@dpshinjawadi.com |
| 7. | CONTACT DETAILS | 8879937922 |
B. DOCUMENTS AND INFORMATION:
| SR. NO | DOCUMENTS /INFORMATION | DOCUMENTS LINKS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Here |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Here |
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 6. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 7. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
| 8. | DPS HINJAWADI POCSO COMMITTEE MEMBERS | |
| 9. | LAND CERTIFICATE ANNEXEURE – B | View Here |
| 10. | PTE EXECUTIVE COMMITTEE FOR AY 2026-27 | View Here |
| 11. | APPENDIX -IX MANDATORY PUBLIC DISCLOSURE | View Here |
| 12. | PRATHAM MANYATA PRIMARY CLASS I to VIII | View Here |
| 13. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Here |
C. RESULTS AND ACADEMICS
| SR. NO | DOCUMENTS /INFORMATION | DOCUMENTS LINKS |
| 1. | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2. | ANNUAL ACADEMIC CALENDAR | View Here |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
D. STAFF TEACHING
| SR. NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | |
| 3. | PGT | 0 |
| 4. | TGT | 5 |
| 5. | PRT | 44 |
| 6. | TEACHERS SECTION RATIO | |
| 8. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
| SR. NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NO. OF GIRLS TOILETS | |
| 6. | NO. OF BOYS TOILETS | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | DETAILS |
