| SR. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL HINJAWADI |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO 24, NANDE – BALEWADI ROAD, PUNE, PUNE, MAHARASHTRA – 412115 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Dr. Jaya Parekh Ph.D. in Chemistry, MBA, BEd |
| 6 | SCHOOL EMAIL ID | adminhead@dpshinjawadi.com |
| 7 | CONTACT DETAILS | 8879937922 |
| SR.NO. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
| 9 | DPS HINJAWADI POCSO COMMITTEE MEMBERS | |
| 10 | LAND CERTIFICATE ANNEXURE – B | |
| 11 | PTE EXECUTIVE COMMITTEE FOR AY 2025-26 | |
| 12 | APPENDIX -IX MANDATORY PUBLIC DISCLOSURE | |
| 13 | PRATHAM MANYATA PRIMARY CLASS I to VIII | |
| 14 | ANTIM MANYATA SECONDARY CLASS IX to XII | |
| 15 | NAMUNA 2 RTE EXTENSION |
| SR. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2 | ANNUAL ACADEMIC CALENDAR | View Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| SR.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 58 |
| PGT | 0 | |
| TGT | 09 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Prashansa Santosh Phapale |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Prashansa Santosh Phapale |
| SR.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9173.11 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 34 & 44 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 & 87 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 14 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
