| SR. No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL HINJAWADI |
| 2 | COMPLETE ADDRESS WITH PIN CODE | SURVEY NO 24, NANDE – BALEWADI ROAD, PUNE, PUNE, MAHARASHTRA – 411045 |
| 3 | PRINCIPAL NAME & QUALIFICATION | Dr. Jaya Parekh Ph.D. in Chemistry, MBA, BEd |
| 4 | SCHOOL EMAIL ID | adminhead@dpshinjawadi.com |
| 5 | CONTACT DETAILS | 8879937922 |
| SR. No. | DOCUMENTS /INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Here |
| 2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Here |
| 3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Here |
| 4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Here |
| 5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View Here |
| 6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Here |
| 7 | DPS HINJAWADI POCSO COMMITTEE MEMBERS | View Here |
| 8 | LAND CERTIFICATE ANNEXURE – B | View Here |
| 9 | EXECUTIVE COMMITTEE FOR AY 2025-26 | View Here |
| 10 | APPENDIX -IX MANDATORY PUBLIC DISCLOSURE | View Here |
| SR. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Here |
| 2 | ANNUAL ACADEMIC CALENDAR | View Here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Here |
| 4 | LIST OF SCHOOL PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Here |
| SR. NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 47 |
| PGT | 0 | |
| TGT | 09 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 1:30 |
| 4 | DETAILS OF SPECIAL EDUCATOR | NA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Prashansa Santosh Phapale |
| SR. NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9173.11 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 34 & 44 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 3 & 87 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 17 |
| 6 | NO. OF BOYS TOILETS | 14 |
